IssuesGroup Properties¶
The IssuesGroup type exposes the following members.
Properties¶
Name | Description | |
---|---|---|
![]() | AdditionalFixableIssuesCount | Gets the additional fixable issues count. |
![]() | AdditionalIssuesRag | Gets the additional issues rag. |
![]() | AdditionalUnfixableIssuesCount | Gets the additional unfixable issues count. |
![]() | Name | Gets the name of the algorithm group. |
![]() | Rag | Gets the overall rag of the issues. |
![]() | SharedFixableIssuesCount | Gets the shared fixable issues count. |
![]() | SharedIssuesRag | Gets the shared issues rag. |
![]() | SharedUnfixableIssuesCount | Gets the shared unfixable issues count. |
See Also¶
Reference¶
IssuesGroup Class
Citrix.SDK.AppDNA.Solutions.BuildAssessment Namespace