Citrix.SDK.AppDNA.Solutions.BuildAssessment Namespace¶
Classes¶
Class | Description | |
---|---|---|
![]() | BuildAssessmentAnalysisDataProvider | Provides analysis and dependency data for a BuildAssessmentSolution |
![]() | BuildAssessmentApplicationsDictionary | Dictionary for the xen report to hold groupped applications |
![]() | BuildAssessmentIssuesReport | Represents Build Assessment solution Issues report |
![]() | BuildAssessmentReport | Represents build assessment solution comparison report |
![]() | BuildAssessmentReportApplication | Represents the application in scope of the BUild Assessment soution comparison report |
![]() | BuildAssessmentServer | Represents an instance of Build Assessment solution (i.e., a specific AppDNA solution within a specific database). |
![]() | BuildAssessmentSolution | Represents a Build Assessment solution instance. |
![]() | BuildAssessmentSolutionEdit | A class that manages the creation and update operations of a BuildAssessmentSolution. |
![]() | BuildAssessmentSolutionService | This class is accessible from the BuildAssessmentServer property and provides access to functionality related to a Build Assessment solution. |
![]() | BuildAssessmentSolutionTemplate | Represents a Build Assessment solution template. |
![]() | BuildAssessmentSolutionTemplateService | This class is accessible from the BuildAssessmentServer property and provides access to functionality related to a BuildAssessmentSolutionTemplate. |
![]() | BuildIssue | Represents Algorithm and all triggered data |
![]() | Constants | Contains constant values for a Build Assessment solution. |
![]() | IssueData | Represents triggered algorithm data |
![]() | IssuesGroup | Represents issues for application grouped by algorithm group |
![]() | OsBuild | Build with operating system and applications. |
![]() | ReportingRequirementsChecker | Auxiliary class for solution report, groups and algorithm configuration. |
Interfaces¶
Interface | Description | |
---|---|---|
![]() | IBuildAssessmentSolutionConfig(TIOsBuild) | Represents a Build Assessment configuration with which to create or update a Build Assessment solution |
![]() | IOsBuild | Represents OS build with applications |
Enumerations¶
Enumeration | Description | |
---|---|---|
![]() | BuildAssessmentReportApplicationCategory | Exposes application category in scope of Build Assessment comparison report |
![]() | ReferenceBuildMode | Indicates whether solution applications are tested and certified as working on the refrence build. |