BuildAssessmentReportApplication Properties¶
The BuildAssessmentReportApplication type exposes the following members.
Properties¶
Name | Description | |
---|---|---|
![]() | Analyzed | Gets a value indicating whether this application is analysed. |
![]() | Application | Gets the application. |
![]() | Certified | Gets a value indicating whether this application is certified. |
![]() | Issues | Gets the application issues grouped by algorithm group. |
![]() | Locked | Gets a value indicating whether this application is locked. |
![]() | ReferenceBuild | Gets the reference build. |
![]() | ReferenceBuildRag | Gets the reference build rag. |
![]() | TargetBuild | Gets the target build. |
See Also¶
Reference¶
BuildAssessmentReportApplication Class
Citrix.SDK.AppDNA.Solutions.BuildAssessment Namespace