XenAdoptionSolution Properties¶
The XenAdoptionSolution type exposes the following members.
Properties¶
Name | Description | |
---|---|---|
![]() | AnalysisData | Gets data required to perform the analysis. (Overrides XenSolution.AnalysisData.) |
![]() | CurrentPlatforms | Gets or sets the current platforms. (Overrides XenSolution.CurrentPlatforms.) |
![]() | Description | Gets or sets the description. (Overrides XenSolution.Description.) |
![]() | Enabled | Gets a value indicating whether solution is enabled. |
![]() | Identifier | Gets or sets the identifier. (Overrides XenSolution.Identifier.) |
![]() | IsValid | Gets a value indicating whether solution is valid. (Overrides XenSolution.IsValid.) |
![]() | LatestAnalyzedState | Gets or sets a value indicating whether solution is analyzed. Is updated when use AnalysisData (Inherited from XenSolution.) |
![]() | Name | Gets or sets the name. (Overrides XenSolution.Name.) |
![]() | Report | Gets the core data for solution report. (Overrides XenSolution.Report.) |
![]() | ReportingRequirements | Gets the reporting requirements for the solution. (Overrides XenSolution.ReportingRequirements.) |
![]() | TargetPlatform | Gets or sets the target platform. (Overrides XenSolution.TargetPlatform.) |
See Also¶
Reference¶
XenAdoptionSolution Class
Citrix.SDK.AppDNA.Solutions.XenAdoption Namespace