Analysis Methods¶
The Analysis type exposes the following members.
Methods¶
Name | Description | |
---|---|---|
![]() | Dispose | Disposes of the object. |
![]() | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) |
![]() | GetHashCode | Serves as a hash function for a particular type. (Inherited from Object.) |
![]() | GetReport() |
Returns an instance of the Report class that contains the results of the analysis. If more than one ReportConfiguration was specified in the analysis, only the report for the first is returned. This must not be called unless IsFinished is true . |
![]() | GetReport(ReportConfiguration) |
Returns an instance of the Report class that contains the results of the analysis. This must not be called unless IsFinished is true . |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() | RequestCancel | Requests that the analysis stop running. Cancellation may take some time. WaitForCompletion() and ProcessingState can be used to check the state of the analysis. |
![]() | ToString | Returns a string that represents the current object. (Inherited from Object.) |
![]() | WaitForCompletion() |
Returns when IsFinished is true . |
![]() | WaitForCompletion(TimeSpan) | Waits a specific length of time for completion. |